06158 - 222551 principal@prcollegesonpur.com
PURVOTTAR RAILWAY MAHAVIDYALAY
(SONPUR)
AN AFFILIATED UNIT OF JAI PRAKASH UNIVERSITY, CHAPRA (BIHAR)
| ADMIN LOGIN | EMAIL LOGIN
TEACHERS

TEACHERS

List of 4th Grade Eemployees (Non-Teaching)

Sl.No. Name Post/Designation Qualification Date of Birth Date of Joining Date of sanction of post Date of Retirement Remarks
1 Sri Shiv Nath Rai Peon 8th  5/5/1960 10.06.78 13/10/87 31/10/2022  
2 Sri Kapil Deo Rai  Peon 8th  17/02/60 14.06.78 13/10/87 28/02/2022  
3 Sri Nand Kishore Peon 6th  1/2/1963 01.02.82 13/10/87 28/02/2025  
4 Sri Ram Jee Sah Peon(Lab Boy) 9th  31/01/63 23.02.82 13/10/87 31/01/2025  
5 Sri Rameshwar Singh Peon 10th  30/12/61 23.02.82 13/10/87 31/12/2023  
6 Sri Bachha Prasad Peon 8th  5/1/1964 23.02.82 13/10/87 31/01/2026  
7 Sri Dhaneshwar Rai Peon 7th  12/10/1959 23.02.82 13/10/87 31/10/2021  
8 Sri Sanjay Kumar Peon(Lab Boy) 8th  7/7/1962 23.02.82 13/10/87 31/07/2024  
9 Sri Shiv Bachan Rai Peon(Lab Boy) 8th  20/11/60 23.02.82 13/10/87 30/11/2022  
10 Sri Ram Dayal Rai Peon 9th  12/11/1960 23.02.82 13/10/87 30/11/2022  
11 Sri Siya Ram Sharma Peon 9th  3/3/1956 23.02.82 16/02/90 31/03/2018  
12 Sri. Dinesh Kumar Singh Peon(Lab Boy) Matric 20/03/64 23.02.82 16/02/90 31/03/2026  
13 Sri Munsi Lal Rai Peon 7th  22/10/60 23.02.82 16/02/90 30/10/2022  
14 Sri Deo Narayan Rai Peon 7th  2/1/1968 06.05.86 16/02/90 31/01/2030  
15 Sri Arvind Kumar Peon Matric 4/10/1963 15,07.88 16/02/90 30/10/2025  
16 Sri Rajendra Ram Peon B.A. 10/3/1960 16.01.89 16/02/90 31/03/2022  
17 Sri Bibhuti Rai Peon 8th  4/2/1972 04.05.90 16/02/90 28/02/2034  
18 Sri Shiv Dayal Rai Peon 7th  1/2/1961 03.05.90 16/02/90 28/02/2023  
19 Sri Ram Nath Rai Peon 8th  3/12/1968 05.05.90 27/9/2008 31/12/2030  
20 Sri Shashi Bhushan Yadav Peon 10th  18/03/63 05.05.90 27/9/2008 31/03/2025  
21 Sri Tajan Prasad Peon 8th  2/2/1972 4/5/1990 27/09/2008 28/02/2034  
22 Sri Sudhanshu Sharma Peon 9th  1/1/1962 04.05.90 27/9/2008 31/01/2024  
23 Sri Rajdeo Singh Peon Matric 6/7/1968 17.02.92 27/9/2008 31/07/2030  
24 Sri Rajdeo Rai Peon 7th  2/2/1972 13,04.93 27/9/2008 28/02/2034  
25 Sri Kameshwar Rai Peon 8th  15/12/68 24.04.93 27/9/2008 31/12/2030  
26 Sri Kusheshwar Rai Peon 8th  4/5/1970 03.09.94 27/9/2008 31/05/2032  
27 Sri Vijay Kumar Ray Peon 7th  10/6/1972 04.12.94 27/9/2008 30/06/2034  
28 Sri Naveen Kumar Peon Matric 3/2/1970 07.09.94 27/9/2008 28/02/2032  
29 Sri Pradeep Rai Peon 9th  20/10/75 05.05.95 27/9/2008 31/10/2037  
30 Smt. Ragini Kumari Peon 7th  3/5/1977 15.02.96 27/9/2008 31/05/2039  
31 Sri Sudish Prasad Rai Peon Matric 31/7/65 17.02.96 27/9/2008 31/07/2027  
32 Sri Shiv Kumar Mahto Peon Matric 2/5/1976 17.02.96 27/9/2008 31/05/2038  
33 Sri Dharmendar Kr Yadav Peon cum Driver I.Sc. 18/01/76 17.02.96 27/9/2008 31/01/2038  
34 Sri Sheo Nath Rai Peon 8th  5/1/1978 10.03.98 27/9/2008 31/01/2040  
35 Sri Anirudh Kumar Peon I.Sc. 5/1/1990 02.02.2009 27/9/2008 31/01/2052